BANDHAN BANK LIMITED having CIN L67190WB2014PLC204622 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kolkata, Its authorized share capital is Rs. 32,000,000,000 and its paid up capital is Rs. 16,109,709,250. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. BANDHAN BANK LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-18-2023. Directors of BANDHAN BANK LIMITED are Pankaj Sood and Vijay Nautamlal Bhatt.
BANDHAN BANK LIMITED ' Corporate Identification Number (CIN) is L67190WB2014PLC204622 and its registration number is 204622. Users may contact BANDHAN BANK LIMITED on its Email address - companysecretary@bandhanbank.com Registered address of BANDHAN BANK LIMITED is Dn-32, sector v salt lake,kolkata,west bengal,india-700091. Current status of BANDHAN BANK LIMITED is - Active.
as on 12/23/2014
as on 12/23/2014
CIN | L67190WB2014PLC204622 |
---|---|
Company Status | Active |
Registration Number | 204622 |
Date of Incorporation | 12/23/2014 |
RoC | ROC Kolkata |
Company Age | 10 years & 122 days |
Authorized Capital | ₹ 32000000000 |
Paid-up capital | ₹ 16109709250 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | companysecretary@bandhanbank.com |
---|---|
Address | DN-58, Sector -V, Salt Lake City Kolkata West Bengal India 700091 |
Website | bandhanbank.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/18/2015 | 02422012 | *****1696H | 8 years | |
Director | 07/10/2015 | 00342477 | *****3269Q | 9 years | |
Director | 02/12/2016 | 07205838 | *****0255Q | 8 years | |
Director | 05/12/2017 | 00328764 | *****7753C | 7 years | |
Director | 08/06/2021 | 08767943 | *****9081E | 3 years | |
Director | 08/10/2022 | 09276201 | *****9282E | 2 years | |
Director | 04/01/2015 | 10301175 | *****1571Q | 10 years | |
Director | 02/01/2023 | 00342477 | 2 years | ||
Director | 02/08/2016 | 07256149 | *****8954J | 8 years | |
Director | 06/28/2019 | 08249893 | *****2851R | 4 years | |
Director | 06/28/2019 | 07716452 | *****5485M | 4 years | |
Director | 06/28/2019 | 06916673 | *****8183P | 4 years | |
Director | 08/21/2020 | 00869913 | *****3859B | 3 years | |
Director | 08/21/2020 | 00751001 | *****8659B | 3 years | |
Director | 04/01/2015 | 05124038 | *****1563A | 10 years | |
Director | 08/06/2021 | 06941577 | *****6149B | 3 years | |
Director | 08/10/2022 | 09484337 | *****4387L | 2 years | |
Director | 08/10/2022 | 09638394 | *****5113E | 2 years | |
Director | 04/05/2023 | 10082714 | *****8200E | 1 years | |
Director | 03/01/2023 | 07716452 | *****5485M | 2 years | |
Director | 04/17/2023 | 09638394 | *****5113E | 0 years | |
Director | 04/11/2023 | 00869913 | *****3859B | 1 years | |
Director | 07/02/2024 | 09498086 | *****4827J | 1 years | |
Director | 06/11/2024 | 09484337 | *****4387L | 0 years | |
Director | 02/29/2024 | 09367771 | *****9497G | 1 years | |
Director | 04/02/2024 | 07256149 | *****8954J | 1 years | |
Director | 02/15/2024 | 05185378 | *****3848M | 0 years | |
Director | 03/11/2024 | 10540386 | *****0684L | 0 years | |
Director | 11/01/2023 | 10301175 | *****1571Q | 2 years | |
Director | 11/04/2023 | 03288875 | *****8430B | 2 years | |
Director | 07/04/2023 | 08249893 | 2 years | ||
Director | 06/21/2023 | 00751001 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra |
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 11
Total Amount: 39,960,387,313.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
IDBI TRUSTEESHIP SERVICES LIMITED | 17 R. KAMANI MARG, BALLARD ESTATE, | 4,925,000,000 | 30 Nov, 2018 | - | 29 Mar, 2022 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. KAMANI MARG, BALLARD ESTATE, | 5,000,000,000 | 22 Mar, 2017 | - | 20 Mar, 2020 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17 R. KAMANI MARG, BALLARD ESTATE, | 3,420,000,000 | 29 Sep, 2017 | - | 30 Sep, 2020 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17 R. KAMANI MARG, BALLARD ESTATE, | 4,780,000,000 | 01 Nov, 2017 | - | 17 Oct, 2019 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | BALLARD ESTATE, | 2,559,387,313 | 25 Sep, 2007 | 24 Jul, 2019 | 17 Oct, 2019 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17 R. KAMANI MARG, BALLARD ESTATE, | 1,376,000,000 | 05 Nov, 2018 | - | 18 Oct, 2019 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17 R. KAMANI MARG, BALLARD ESTATE, | 1,050,000,000 | 19 Nov, 2018 | - | 17 Oct, 2019 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. KAMNANI MARG, BALLARD ESTATE, | 5,000,000,000 | 25 Nov, 2016 | - | 15 Nov, 2019 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17 R. KAMANI MARG, BALLARD ESTATE, | 2,300,000,000 | 30 Oct, 2018 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | 17 R. KAMANI MARG, BALLARD ESTATE, | 2,650,000,000 | 06 Dec, 2018 | - | 31 Oct, 2023 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. KAMANI MARG, BALLARD ESTATE, | 6,900,000,000 | 24 Mar, 2017 | - | 23 Mar, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
BANDHAN BANK LIMITED having CIN L67190WB2014PLC204622 is 55 years , 3 month old Public Indian Company incorporated with MCA on 23 Dec 2014. BANDHAN BANK LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 32,000,000,000 and paid-up capital is 16,109,709,250.
CIN of BANDHAN BANK LIMITED is L67190WB2014PLC204622.
Address of BANDHAN BANK LIMITED is Dn-32, sector v salt lake,kolkata,west bengal,india-700091,.
The company has 32 directors/key management personnel SNEHOMOY BHATTACHARYA,CHANDRA GHOSH,HOLGER MICHAELIS,RANODEB ROY,SUBRATA DUTTA GUPTA,DIVYA KRISHNAN,SUNIL SAMDANI,CHANDRA GHOSH,RAJI GAIN,ANUP SINHA,SANTANU MUKHERJEE,ALLAMRAJU RAMASASTRI,NARAYAN PRABHUTENDULKAR,VIJAY BHATT,INDRANIL BANERJEE,SUHAIL CHANDER,APARAJITA MITRA,PHILIP MATHEW,RATAN KESH,SANTANU MUKHERJEE,PHILIP MATHEW,NARAYAN PRABHUTENDULKAR,ARUN SINGH,APARAJITA MITRA,RAJEEV MANTRI,RAJI GAIN,PANKAJ SOOD,RAJINDER KUMAR BABBAR,SUNIL SAMDANI,ABHIJIT GHOSH,ANUP SINHA,VIJAY BHATT,
Email : companysecretary@bandhanbank.com
Address : DN-58, Sector -V, Salt Lake City Kolkata West Bengal India 700091
BANDHAN BANK LIMITED is involved in activities such as Computer programming, consultancy and related activities